| Model No. | M-302 | M-303 | M-311 |
|---|---|---|---|
| Bearing Size | 6205 x 4 Pc | 6205 x 4 Pc | 6205 x 4 Pc |
| Worm Bearing | 30206 x 1 | 30206 x 1 | 30206 x 1 |
| Single Phase | 1.5 HP | 2 HP | 1.5 HP |
| V- Belt Size | B-33 + B-58 | B-40 + B-64 | |
| Average P/Hour Approx | 7 to 9 Kg. | 10 to 12 Kg. | 7 to 9 Kg. |
Special Features
SPECIAL INSTRUCTIONS
Periodical greasing of gear box by opening it is essentially needed.
If you have any query or Questions... We are available
© 2020 All Rights Reserved by Shree Laxmi Industries (Marshal Flourmill).
Design By : Innovative Digital Marketing India.