| Model No. | M-306 | M-307 |
|---|---|---|
| Motor Pulley Size | 8"x1"xB.28 mm | 8"x1"xB.28 mm |
| Machine Pulley Size | 3"x1"xB | 3"x1"xB |
| Size or Model | 4"x8" Economy | 5"x10" Economy |
| Motor | 2 HP 1440 RPM | 3 HP 1440 RPM |
| Machine RPM | 3850 | 3850 |
| V-Belt Size | B.63 | B.63 |
| Padestal Size | 205/1" x 2 Pc | 205/1" x 2 Pc |
| Average P/Hour Approx | 20 Kg. to 25 Kg. | 30 Kg. to 40 Kg. |
Machine Details
Note
Use of suitable filters/funnels are recommended for achieving mehda like fineness of the materials. For accumulation of the ground material it is advised to tie a bag on the blower mouth. After commissioning the machine ensure opening of the air window to achieve optimum output. Keep the motor belt properly tight. Ensure periodical greasing/oiling of the bearings at a regular intervals.
If you have any query or Questions... We are available
© 2020 All Rights Reserved by Shree Laxmi Industries (Marshal Flourmill).
Design By : Innovative Digital Marketing India.